4-Chloro-1-(4-methoxy-3-methylbenzyl)-2-phenyl-1H-imidazole-5-acetic acid structure
|
Common Name | 4-Chloro-1-(4-methoxy-3-methylbenzyl)-2-phenyl-1H-imidazole-5-acetic acid | ||
|---|---|---|---|---|
| CAS Number | 79046-96-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 4-Chloro-1-(4-methoxy-3-methylbenzyl)-2-phenyl-1H-imidazole-5-acetic acid |
|---|
| No Any Chemical & Physical Properties |