2,4,6,10,14-Hexadecapentaenoic acid, 3,7,11,15-tetramethyl-, ethyl ester structure
|
Common Name | 2,4,6,10,14-Hexadecapentaenoic acid, 3,7,11,15-tetramethyl-, ethyl ester | ||
|---|---|---|---|---|
| CAS Number | 80370-66-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2,4,6,10,14-Hexadecapentaenoic acid, 3,7,11,15-tetramethyl-, ethyl ester |
|---|
| No Any Chemical & Physical Properties |