carbon dioxide,molecular oxygen structure
|
Common Name | carbon dioxide,molecular oxygen | ||
|---|---|---|---|---|
| CAS Number | 8063-77-2 | Molecular Weight | 76.00830 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | CO4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | carbon dioxide,molecular oxygen |
|---|---|
| Synonym | More Synonyms |
| Molecular Formula | CO4 |
|---|---|
| Molecular Weight | 76.00830 |
| Exact Mass | 75.97970 |
| PSA | 68.28000 |
| RIDADR | UN 1014 |
|---|---|
| Hazard Class | 2.2 |
| Carbon dioxide and oxygen mixtures,compressed |
| Carbon dioxide,mixt. with oxygen |
| Carbogen |
| UN1014 |
| Carbon dioxide and oxygen mixtures,compressed [UN1014] [Nonflammable gas] |