(3-((2-(4-Chlorophenyl)-2-methylpropoxy)methyl)phenyl)phenylmethanone structure
|
Common Name | (3-((2-(4-Chlorophenyl)-2-methylpropoxy)methyl)phenyl)phenylmethanone | ||
---|---|---|---|---|
CAS Number | 80843-74-9 | Molecular Weight | 378.89100 | |
Density | 1.148g/cm3 | Boiling Point | 496.3ºC at 760 mmHg | |
Molecular Formula | C24H23ClO2 | Melting Point | N/A | |
MSDS | N/A | Flash Point | 168ºC |
Name | [3-[[2-(4-chlorophenyl)-2-methylpropoxy]methyl]phenyl]-phenylmethanone |
---|---|
Synonym | More Synonyms |
Density | 1.148g/cm3 |
---|---|
Boiling Point | 496.3ºC at 760 mmHg |
Molecular Formula | C24H23ClO2 |
Molecular Weight | 378.89100 |
Flash Point | 168ºC |
Exact Mass | 378.13900 |
PSA | 26.30000 |
LogP | 6.06540 |
Index of Refraction | 1.582 |
Methanone,(3-((2-(4-chlorophenyl)-2-methylpropoxy)methyl)phenyl)phenyl |
3-Benzoylbenzyl 2-(4-chlorophenyl)-2-methylpropyl ether |
(3-((2-(4-Chlorophenyl)-2-methylpropoxy)methyl)phenyl)phenylmethanone |