Bis{2(3),9(10),16(17),23(24)-tetrakis-(3,4-phenyl)phthalocyaninato}Samarium(III) structure
|
Common Name | Bis{2(3),9(10),16(17),23(24)-tetrakis-(3,4-phenyl)phthalocyaninato}Samarium(III) | ||
|---|---|---|---|---|
| CAS Number | 82800-48-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Bis{2(3),9(10),16(17),23(24)-tetrakis-(3,4-phenyl)phthalocyaninato}Samarium(III) |
|---|
| No Any Chemical & Physical Properties |