1-Methyl-2,6-diphenyl-4,4-tetramethylene-1,4-dihydropyridine-3,5-dicar bonitrile structure
|
Common Name | 1-Methyl-2,6-diphenyl-4,4-tetramethylene-1,4-dihydropyridine-3,5-dicar bonitrile | ||
|---|---|---|---|---|
| CAS Number | 83078-30-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1-Methyl-2,6-diphenyl-4,4-tetramethylene-1,4-dihydropyridine-3,5-dicar bonitrile |
|---|
| No Any Chemical & Physical Properties |