| ![Chromate(1-), [6-amino-5-[(2-hydroxy-4-nitrophenyl)azo]-1-naphthalenesulfonato(2-)][2-[[(2-hydroxyethyl)imino]methyl]phenolato(2-)]-, sodium Structure](https://image.chemsrc.com/caspic/default.png)  Chromate(1-), [6-amino-5-[(2-hydroxy-4-nitrophenyl)azo]-1-naphthalenesulfonato(2-)][2-[[(2-hydroxyethyl)imino]methyl]phenolato(2-)]-, sodium structure | Common Name | Chromate(1-), [6-amino-5-[(2-hydroxy-4-nitrophenyl)azo]-1-naphthalenesulfonato(2-)][2-[[(2-hydroxyethyl)imino]methyl]phenolato(2-)]-, sodium | ||
|---|---|---|---|---|
| CAS Number | 84777-12-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Chromate(1-), [6-amino-5-[(2-hydroxy-4-nitrophenyl)azo]-1-naphthalenesulfonato(2-)][2-[[(2-hydroxyethyl)imino]methyl]phenolato(2-)]-, sodium | 
|---|---|
| Synonym | More Synonyms | 
| No Any Chemical & Physical Properties | 
| EINECS 284-039-0 |