|   Aluminum, 2-(2,3-dihydro-1,3-dioxo-1H-inden-2-yl)quinolinesulfonate 2-(2,3-dihydro-1,3-dioxosulfo-1H-inden-2-yl)quinolinesulfonate complexes structure | Common Name | Aluminum, 2-(2,3-dihydro-1,3-dioxo-1H-inden-2-yl)quinolinesulfonate 2-(2,3-dihydro-1,3-dioxosulfo-1H-inden-2-yl)quinolinesulfonate complexes | ||
|---|---|---|---|---|
| CAS Number | 85186-07-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Aluminum, 2-(2,3-dihydro-1,3-dioxo-1H-inden-2-yl)quinolinesulfonate 2-(2,3-dihydro-1,3-dioxosulfo-1H-inden-2-yl)quinolinesulfonate complexes | 
|---|---|
| Synonym | More Synonyms | 
| No Any Chemical & Physical Properties | 
| EINECS 285-989-9 |