| ![2-(Dibenzo[b,d]furan-2-yloxy)pyrimidine Structure](https://image.chemsrc.com/caspic/440/852413-92-4.png)  2-(Dibenzo[b,d]furan-2-yloxy)pyrimidine structure | Common Name | 2-(Dibenzo[b,d]furan-2-yloxy)pyrimidine | ||
|---|---|---|---|---|
| CAS Number | 852413-92-4 | Molecular Weight | 262.2628 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C16H10N2O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Use of 2-(Dibenzo[b,d]furan-2-yloxy)pyrimidineCasein kinase 1d inhibitors | 
| Name | WAY-646458 | 
|---|---|
| Synonym | More Synonyms | 
| Molecular Formula | C16H10N2O2 | 
|---|---|
| Molecular Weight | 262.2628 | 
| Pyrimidine, 2-(2-dibenzofuranyloxy)- |