|   Aluminum, chloro hydroxy sulfo-1,2-benzenedicarboxylate complexes structure | Common Name | Aluminum, chloro hydroxy sulfo-1,2-benzenedicarboxylate complexes | ||
|---|---|---|---|---|
| CAS Number | 85338-07-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Aluminum, chloro hydroxy sulfo-1,2-benzenedicarboxylate complexes | 
|---|---|
| Synonym | More Synonyms | 
| No Any Chemical & Physical Properties | 
| EINECS 286-679-6 |