|   octahydro-4,7-methano-1H-indene-5-methyl acetate structure | Common Name | octahydro-4,7-methano-1H-indene-5-methyl acetate | ||
|---|---|---|---|---|
| CAS Number | 85909-53-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C13H20O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | octahydro-4,7-methano-1H-indene-5-methyl acetate | 
|---|---|
| Synonym | More Synonyms | 
| Molecular Formula | C13H20O2 | 
|---|
| EINECS 288-857-9 |