(2S)-2-Amino-N-(3,10-dioxohexadecyl)-N,3-dihydroxypropanamide structure
|
Common Name | (2S)-2-Amino-N-(3,10-dioxohexadecyl)-N,3-dihydroxypropanamide | ||
|---|---|---|---|---|
| CAS Number | 88231-85-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (2S)-2-Amino-N-(3,10-dioxohexadecyl)-N,3-dihydroxypropanamide |
|---|
| No Any Chemical & Physical Properties |