|   Amines, N,N',N''-tricoco alkyl-1,3,5-triazine-2,4,6-triyltri- structure | Common Name | Amines, N,N',N''-tricoco alkyl-1,3,5-triazine-2,4,6-triyltri- | ||
|---|---|---|---|---|
| CAS Number | 90640-77-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Amines, N,N',N''-tricoco alkyl-1,3,5-triazine-2,4,6-triyltri- | 
|---|---|
| Synonym | More Synonyms | 
| No Any Chemical & Physical Properties | 
| EINECS 292-599-2 |