Cellulose, hydrogen 1,2-cyclohexanedicarboxylate, 2-hydroxypropyl methyl ether structure
|
Common Name | Cellulose, hydrogen 1,2-cyclohexanedicarboxylate, 2-hydroxypropyl methyl ether | ||
|---|---|---|---|---|
| CAS Number | 9069-24-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Cellulose, hydrogen 1,2-cyclohexanedicarboxylate, 2-hydroxypropyl methyl ether |
|---|
| No Any Chemical & Physical Properties |