(1S)-1,5-anhydro-2,3,4,6-tetra-O-benzyl-1-(4-bromophenyl)-D-glucitol structure
|
Common Name | (1S)-1,5-anhydro-2,3,4,6-tetra-O-benzyl-1-(4-bromophenyl)-D-glucitol | ||
|---|---|---|---|---|
| CAS Number | 914922-76-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (1S)-1,5-anhydro-2,3,4,6-tetra-O-benzyl-1-(4-bromophenyl)-D-glucitol |
|---|
| No Any Chemical & Physical Properties |