3-amino-1-(3,4-dimethoxy-2-phenylmethoxy-phenyl)-2-methyl-but-2-en-1-one structure
|
Common Name | 3-amino-1-(3,4-dimethoxy-2-phenylmethoxy-phenyl)-2-methyl-but-2-en-1-one | ||
|---|---|---|---|---|
| CAS Number | 92541-05-4 | Molecular Weight | 341.40100 | |
| Density | 1.137g/cm3 | Boiling Point | 510.7ºC at 760 mmHg | |
| Molecular Formula | C20H23NO4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 198ºC | |
| Name | (Z)-3-amino-1-(3,4-dimethoxy-2-phenylmethoxyphenyl)-2-methylbut-2-en-1-one |
|---|
| Density | 1.137g/cm3 |
|---|---|
| Boiling Point | 510.7ºC at 760 mmHg |
| Molecular Formula | C20H23NO4 |
| Molecular Weight | 341.40100 |
| Flash Point | 198ºC |
| Exact Mass | 341.16300 |
| PSA | 70.78000 |
| LogP | 4.41840 |
| Index of Refraction | 1.566 |
| Precursor 0 | |
|---|---|
| DownStream 2 | |