|   1,2,3-Propanetriol, 2-hydroxyethyl ethers, dihydrogen phosphates, sodium salts structure | Common Name | 1,2,3-Propanetriol, 2-hydroxyethyl ethers, dihydrogen phosphates, sodium salts | ||
|---|---|---|---|---|
| CAS Number | 93573-21-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,2,3-Propanetriol, 2-hydroxyethyl ethers, dihydrogen phosphates, sodium salts | 
|---|---|
| Synonym | More Synonyms | 
| No Any Chemical & Physical Properties | 
| EINECS 297-556-1 |