(S)-2,3-Dihydro-5,7-dihydroxy-2-[4-methoxy-3-(3-methyl-2-butenyl)phenyl]-8-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one structure
|
Common Name | (S)-2,3-Dihydro-5,7-dihydroxy-2-[4-methoxy-3-(3-methyl-2-butenyl)phenyl]-8-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one | ||
|---|---|---|---|---|
| CAS Number | 93772-44-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (S)-2,3-Dihydro-5,7-dihydroxy-2-[4-methoxy-3-(3-methyl-2-butenyl)phenyl]-8-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
|---|
| No Any Chemical & Physical Properties |