α-D-Glucopyranoside, 2-propen-1-yl 2-(acetylaMino)-2-deoxy-4,6-O-(1-Methylethylidene) structure
|
Common Name | α-D-Glucopyranoside, 2-propen-1-yl 2-(acetylaMino)-2-deoxy-4,6-O-(1-Methylethylidene) | ||
|---|---|---|---|---|
| CAS Number | 95069-09-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | α-D-Glucopyranoside, 2-propen-1-yl 2-(acetylaMino)-2-deoxy-4,6-O-(1-Methylethylidene) |
|---|
| No Any Chemical & Physical Properties |