| Name | Butyl propionate | 
|---|---|
| Synonyms | MFCD00009448 EINECS 209-669-5 Butyl propionate Propanoic acid butyl ester butyl propanoate n-Butyl propanoate Propionic acid n- butyl ester n-Butyl propionate Propanoic acid, butyl ester Propionic acid, butyl ester | 
| Density | 0.9±0.1 g/cm3 | 
|---|---|
| Boiling Point | 146.1±3.0 °C at 760 mmHg | 
| Melting Point | -75 °C | 
| Molecular Formula | C7H14O2 | 
| Molecular Weight | 130.185 | 
| Flash Point | 38.3±0.0 °C | 
| Exact Mass | 130.099380 | 
| PSA | 26.30000 | 
| LogP | 2.30 | 
| Vapour density | 4.5 (vs air) | 
| Vapour Pressure | 4.7±0.3 mmHg at 25°C | 
| Index of Refraction | 1.406 | 
| Water Solubility | 0.2 g/100 mL (20 ºC) | 
| CHEMICAL IDENTIFICATION
 
 
 
 
 
 
 
 
 HEALTH HAZARD DATAACUTE TOXICITY DATA
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | 
| Symbol |   GHS02 | 
|---|---|
| Signal Word | Warning | 
| Hazard Statements | H226 | 
| Precautionary Statements | P280-P305 + P351 + P338 | 
| Personal Protective Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter | 
| Hazard Codes | Xi | 
| Risk Phrases | R10 | 
| Safety Phrases | S16-S26-S36/37/39 | 
| RIDADR | UN 1914 3/PG 3 | 
| WGK Germany | 1 | 
| RTECS | UE8245000 | 
| Packaging Group | III | 
| Hazard Class | 3 | 
| Precursor 9 | |
|---|---|
| DownStream 10 | |