| Name | 1-phenyl-3-methyl-3-pentanol |
|---|---|
| Synonyms |
3-Methyl-1-phenyl-3-pentanol
FEMA 2883 Phenethylmethylethylcarbinol 3-methyl-1-phenylpentan EINECS 233-889-0 MFCD00021825 2-Phenethyl-2-butanol 3-methyl-1-phenyl-3-pentano 3-methyl-1-phenylpentan-3-ol 3-methyl-5-phenyl-3-pentanol (+-)-3-hydroxy-3-methyl-1-phenyl-pentane 3-Pentanol,3-methyl-1-phenyl Methylethylphenylethyl carbinol (+-)-3-Hydroxy-3-methyl-1-phenyl-pentan 3-methyl-5-phenyl-2-pentanol |
| Density | 0.938 g/mL at 25 °C(lit.) |
|---|---|
| Boiling Point | 112-112.5 °C0.8 mm Hg(lit.) |
| Molecular Formula | C12H18O |
| Molecular Weight | 178.27100 |
| Flash Point | >230 °F |
| Exact Mass | 178.13600 |
| PSA | 20.23000 |
| LogP | 2.78020 |
| Vapour Pressure | 0.00254mmHg at 25°C |
| Index of Refraction | n20/D 1.511(lit.) |
CHEMICAL IDENTIFICATION
HEALTH HAZARD DATAACUTE TOXICITY DATA
|
| Symbol |
GHS07 |
|---|---|
| Signal Word | Warning |
| Hazard Statements | H315-H319-H335 |
| Precautionary Statements | P261-P305 + P351 + P338 |
| Personal Protective Equipment | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Hazard Codes | Xi: Irritant; |
| Risk Phrases | R36/37/38 |
| Safety Phrases | S26-S36 |
| RIDADR | NONH for all modes of transport |
| WGK Germany | 2 |
| RTECS | SA7624000 |
| Precursor 9 | |
|---|---|
| DownStream 2 | |