| Name | N-acetyl-4-bromobenzylamine |
|---|---|
| Synonyms |
N-(4-Brom-benzyl)-acetamid
N-[4-Chlor-benzyliden]-3-chlor-anilin Acetamide, N-[(4-bromophenyl)methyl]- 4-Brom-N-acetylbenzylamin N-(4-Bromobenzyl)acetamide |
| Density | 1.4±0.1 g/cm3 |
|---|---|
| Boiling Point | 395.5±25.0 °C at 760 mmHg |
| Molecular Formula | C9H10BrNO |
| Molecular Weight | 228.086 |
| Flash Point | 193.0±23.2 °C |
| Exact Mass | 226.994568 |
| PSA | 29.10000 |
| LogP | 1.51 |
| Vapour Pressure | 0.0±0.9 mmHg at 25°C |
| Index of Refraction | 1.556 |
| Hazard Codes | Xn |
|---|
| Precursor 0 | |
|---|---|
| DownStream 1 | |