POLYSTYRENE-BLOCK-POLY(ETHYLENE-RAN-BUTYLENE)-BLOCK-POLY-STYRENE-GRAFT-MALEIC ANHYDRIDE structure
|
Common Name | POLYSTYRENE-BLOCK-POLY(ETHYLENE-RAN-BUTYLENE)-BLOCK-POLY-STYRENE-GRAFT-MALEIC ANHYDRIDE | ||
|---|---|---|---|---|
| CAS Number | 113569-15-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Polystyrene-block-poly(ethylene-ran-butylene)-block-polystyrene-graft-maleic anhydride |
|---|
| No Any Chemical & Physical Properties |
| Hazard Codes | Xn |
|---|---|
| Risk Phrases | R43;R20/21/22;R36/37/38 |
| Safety Phrases | S22;S26;S36 |