Furo[3',4':6,7]naphtho[2,3-d]-1,3-dioxol-6(5aH)-one,9-(acetyloxy)-5,8,8a,9-tetrahydro-5-(3,4,5-trimethoxyphenyl)-, (5R,5aR,8aR,9R)- structure
|
Common Name | Furo[3',4':6,7]naphtho[2,3-d]-1,3-dioxol-6(5aH)-one,9-(acetyloxy)-5,8,8a,9-tetrahydro-5-(3,4,5-trimethoxyphenyl)-, (5R,5aR,8aR,9R)- | ||
|---|---|---|---|---|
| CAS Number | 1180-34-3 | Molecular Weight | 456.44200 | |
| Density | 1.4g/cm3 | Boiling Point | 595.3ºC at 760 mmHg | |
| Molecular Formula | C24H24O9 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 257.3ºC | |
| Name | [(5R,5aR,8aR,9R)-8-oxo-9-(3,4,5-trimethoxyphenyl)-5a,6,8a,9-tetrahydro-5H-[2]benzofuro[5,6-f][1,3]benzodioxol-5-yl] acetate |
|---|---|
| Synonym | More Synonyms |
| Density | 1.4g/cm3 |
|---|---|
| Boiling Point | 595.3ºC at 760 mmHg |
| Molecular Formula | C24H24O9 |
| Molecular Weight | 456.44200 |
| Flash Point | 257.3ºC |
| Exact Mass | 456.14200 |
| PSA | 98.75000 |
| LogP | 2.98000 |
| Vapour Pressure | 3.89E-14mmHg at 25°C |
| Index of Refraction | 1.612 |
| Precursor 0 | |
|---|---|
| DownStream 3 | |
| Podophyllotoxin,acetate |
| O-Acetyl-podophyllotoxin |
| Acetyl podophyllotoxin |
| (5r,5ar,8ar,9r)-8-oxo-9-(3,4,5-trimethoxyphenyl)-5,5a,6,8,8a,9-hexahydrofuro[3',4':6,7]naphtho[2,3-d][1,3]dioxol-5-yl acetate |
| podophyllotoxinyl acetate |