N-Formyl N,N-Didesmethyl Sibutramine-d6 structure
|
Common Name | N-Formyl N,N-Didesmethyl Sibutramine-d6 | ||
|---|---|---|---|---|
| CAS Number | 1185163-48-7 | Molecular Weight | 285.84 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C16H16D6ClNO | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | N-Formyl N,N-Didesmethyl Sibutramine-d6 |
|---|
| Description |
|---|
| Molecular Formula | C16H16D6ClNO |
|---|---|
| Molecular Weight | 285.84 |