![]() nickel phosphide structure
|
Common Name | nickel phosphide | ||
---|---|---|---|---|
CAS Number | 12035-64-2 | Molecular Weight | 149.36900 | |
Density | 7.330 g/cm3 | Boiling Point | N/A | |
Molecular Formula | HNi2P | Melting Point | 1112ºC | |
MSDS | Chinese USA | Flash Point | N/A | |
Symbol |
![]() ![]() ![]() GHS07, GHS08, GHS09 |
Signal Word | Danger |
Name | nickel phosphide |
---|---|
Synonym | More Synonyms |
Density | 7.330 g/cm3 |
---|---|
Melting Point | 1112ºC |
Molecular Formula | HNi2P |
Molecular Weight | 149.36900 |
Exact Mass | 147.85200 |
PSA | 23.47000 |
LogP | 0.59350 |
Symbol |
![]() ![]() ![]() GHS07, GHS08, GHS09 |
---|---|
Signal Word | Danger |
Hazard Statements | H317-H350i-H372-H410 |
Precautionary Statements | P201-P273-P280-P308 + P313-P501 |
Personal Protective Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
Hazard Codes | T: Toxic; |
Risk Phrases | R45 |
Safety Phrases | S53-S26-S36/37/39-S45 |
RIDADR | UN 3077 9 / PGIII |
WGK Germany | 3 |
Nickel phosphide,#100 mesh |
MFCD00016260 |
dinickel phosphide |
EINECS 234-828-0 |