Candesartan-d5 Methyl Ester structure
|
Common Name | Candesartan-d5 Methyl Ester | ||
|---|---|---|---|---|
| CAS Number | 1216502-48-5 | Molecular Weight | 459.51 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C25H17D5N6O3 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Candesartan-d5 Methyl Ester |
|---|
| Description |
|---|
| Molecular Formula | C25H17D5N6O3 |
|---|---|
| Molecular Weight | 459.51 |