Docosahexaenoic acid-d5 methyl ester structure
|
Common Name | Docosahexaenoic acid-d5 methyl ester | ||
|---|---|---|---|---|
| CAS Number | 2687960-96-7 | Molecular Weight | 347.55 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C23H29D5O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Docosahexaenoic acid-d5 methyl ester |
|---|
| Description |
|---|
| Molecular Formula | C23H29D5O2 |
|---|---|
| Molecular Weight | 347.55 |