(-)-Corey lactone-heptyldioxolane-d15 structure
|
Common Name | (-)-Corey lactone-heptyldioxolane-d15 | ||
|---|---|---|---|---|
| CAS Number | 1217629-12-3 | Molecular Weight | 535.75 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C32H25D15O6 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (-)-Corey lactone-heptyldioxolane-d15 |
|---|
| Description |
|---|
| Molecular Formula | C32H25D15O6 |
|---|---|
| Molecular Weight | 535.75 |
| InChIKey | XTDQUGHBBZIKTE-KGHJVXDDSA-N |
| SMILES | CCCCCCCC1(CCC2C(OC(=O)c3ccc(-c4ccccc4)cc3)CC3OC(=O)CC32)OCCO1 |