| ![POLY[(2,5-BISOCTYLOXY)-1,4-PHENYLENEVINYLENE] Structure](https://image.chemsrc.com/caspic/default.png)  POLY[(2,5-BISOCTYLOXY)-1,4-PHENYLENEVINYLENE] structure | Common Name | POLY[(2,5-BISOCTYLOXY)-1,4-PHENYLENEVINYLENE] | ||
|---|---|---|---|---|
| CAS Number | 133069-19-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | POLY[(2,5-BISOCTYLOXY)-1,4-PHENYLENEVINYLENE] | 
|---|
| No Any Chemical & Physical Properties | 
| Safety Phrases | 24/25 | 
|---|---|
| WGK Germany | 3 |