sulfur-34 structure
|
Common Name | sulfur-34 | ||
---|---|---|---|---|
CAS Number | 13965-97-4 | Molecular Weight | 35.98370 | |
Density | N/A | Boiling Point | N/A | |
Molecular Formula | H2S | Melting Point | 119ºC(lit.) | |
MSDS | Chinese USA | Flash Point | 404.6 °F | |
Symbol |
GHS02, GHS07 |
Signal Word | Warning |
Name | sulfur-34 atom |
---|---|
Synonym | More Synonyms |
Melting Point | 119ºC(lit.) |
---|---|
Molecular Formula | H2S |
Molecular Weight | 35.98370 |
Exact Mass | 35.98350 |
PSA | 25.30000 |
LogP | 0.11280 |
Symbol |
GHS02, GHS07 |
---|---|
Signal Word | Warning |
Hazard Statements | H228-H335 |
Precautionary Statements | P210-P261 |
Personal Protective Equipment | dust mask type N95 (US);Eyeshields;Gloves |
Hazard Codes | Xi: Irritant; |
Risk Phrases | 36/37/38 |
Safety Phrases | 26-36 |
RIDADR | UN 1350 4.1/PG 3 |
WGK Germany | 3 |
Flash Point(F) | 404.6 °F |
Flash Point(C) | 207 °C |
sulfur-34 |