Lead(II) salicylate structure
|
Common Name | Lead(II) salicylate | ||
---|---|---|---|---|
CAS Number | 15748-73-9 | Molecular Weight | 481.42600 | |
Density | N/A | Boiling Point | 336.3ºC at 760 mmHg | |
Molecular Formula | C14H10O6Pb | Melting Point | N/A | |
MSDS | Chinese USA | Flash Point | 144.5ºC | |
Symbol |
GHS07, GHS08, GHS09 |
Signal Word | Danger |
Use of Lead(II) salicylateLead salicylate is a combustion chemical. |
Name | 2-carboxyphenolate,lead(2+) |
---|---|
Synonym | More Synonyms |
Boiling Point | 336.3ºC at 760 mmHg |
---|---|
Molecular Formula | C14H10O6Pb |
Molecular Weight | 481.42600 |
Flash Point | 144.5ºC |
Exact Mass | 482.02400 |
PSA | 93.06000 |
LogP | 1.64580 |
CHEMICAL IDENTIFICATION
HEALTH HAZARD DATAACUTE TOXICITY DATA
|
Symbol |
GHS07, GHS08, GHS09 |
---|---|
Signal Word | Danger |
Hazard Statements | H302 + H332-H360Df-H373-H410 |
Precautionary Statements | P201-P261-P273-P304 + P340 + P312-P308 + P313-P501 |
Personal Protective Equipment | Eyeshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
Hazard Codes | T:Toxic;N:Dangerousfortheenvironment; |
Risk Phrases | R61;R20/22;R33;R50/53;R62 |
Safety Phrases | S53-S45-S60-S61 |
RIDADR | UN 2291 |
Packaging Group | III |
Hazard Class | 6.1(b) |
Lead salicylate |
EINECS 239-839-4 |
Lead disalicylate |
MFCD00045818 |