Methotrexate metabolite-d3 structure
|
Common Name | Methotrexate metabolite-d3 | ||
|---|---|---|---|---|
| CAS Number | 1794780-00-9 | Molecular Weight | 328.34 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C15H12D3N7O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Methotrexate metabolite-d3 |
|---|
| Description |
|---|
| Molecular Formula | C15H12D3N7O2 |
|---|---|
| Molecular Weight | 328.34 |
| InChIKey | LWCXZSDKANNOAR-FIBGUPNXSA-N |
| SMILES | CN(Cc1cnc2nc(N)nc(N)c2n1)c1ccc(C(=O)O)cc1 |