Acyclovir-d4 L-Leucinate structure
|
Common Name | Acyclovir-d4 L-Leucinate | ||
|---|---|---|---|---|
| CAS Number | 1795785-74-8 | Molecular Weight | 378.85 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C14H19D4ClN6O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Acyclovir-d4 L-Leucinate |
|---|
| Description |
|---|
| Molecular Formula | C14H19D4ClN6O4 |
|---|---|
| Molecular Weight | 378.85 |
| InChIKey | JPMIOIPFRXOSEP-QMLHMQFRSA-N |
| SMILES | CC(C)CC(N)C(=O)OCCOCn1cnc2c(=O)[nH]c(N)nc21.Cl |
| Storage condition | 2-8°C |