5-THIO-D-GLUCOSE structure
|
Common Name | 5-THIO-D-GLUCOSE | ||
|---|---|---|---|---|
| CAS Number | 20408-97-3 | Molecular Weight | 196.22100 | |
| Density | 1.503 g/cm3 | Boiling Point | 463.3ºC at 760 mmHg | |
| Molecular Formula | C6H12O5S | Melting Point | 135-138ºC(lit.) | |
| MSDS | USA | Flash Point | 234ºC | |
Use of 5-THIO-D-GLUCOSE |
| Name | 5-thio-d-glucose |
|---|---|
| Synonym | More Synonyms |
| Density | 1.503 g/cm3 |
|---|---|
| Boiling Point | 463.3ºC at 760 mmHg |
| Melting Point | 135-138ºC(lit.) |
| Molecular Formula | C6H12O5S |
| Molecular Weight | 196.22100 |
| Flash Point | 234ºC |
| Exact Mass | 196.04100 |
| PSA | 136.79000 |
| Appearance of Characters | Powder | White |
| Vapour Pressure | 4.09E-08mmHg at 25°C |
| Index of Refraction | 1.707 |
| Water Solubility | Miscible with water. |
CHEMICAL IDENTIFICATION
HEALTH HAZARD DATAACUTE TOXICITY DATA
MUTATION DATA
|
| Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
|---|---|
| Risk Phrases | R3;R10;R23 |
| Safety Phrases | S22-S24/25 |
| RIDADR | NONH for all modes of transport |
| WGK Germany | 3 |
| RTECS | LZ7500000 |
| HS Code | 2930909090 |
| HS Code | 2930909090 |
|---|---|
| Summary | 2930909090. other organo-sulphur compounds. VAT:17.0%. Tax rebate rate:13.0%. . MFN tariff:6.5%. General tariff:30.0% |
|
Thrombin mediates vagal apoptosis and dysfunction in inflammatory bowel disease.
J. Gastrointest. Surg. 18(8) , 1495-506, (2014) In inflammatory bowel disease, autonomic dysfunction contributes to symptoms, morbidity, and health care resource utilization. Efferent vagal neurons, which provide the primary parasympathetic input t... |
|
|
GLUT2 in pancreatic islets: crucial target molecule in diabetes induced with multiple low doses of streptozotocin in mice.
Diabetes 47 , 50-56, (1998) In mice, diabetes can be induced by multiple low doses of streptozotocin (MLD-STZ), i.e., 40 mg/kg body wt on each of 5 consecutive days. In this model, diabetes develops only when STZ induces both be... |
|
|
The use of fluoro- and deoxy-substrate analogs to examine binding specificity and catalysis in the enzymes of the sorbitol pathway.
Carbohydr. Res. 313(3-4) , 247-53, (1998) The carbohydrate specificity of the two enzymes that catalyze the metabolic interconversions in the sorbitol pathway, aldose reductase and sorbitol dehydrogenase, has been examined through the use of ... |
| MFCD00006663 |
| (2R,3R,4S,5R)-2,3,4,6-Tetrahydroxy-5-mercaptohexanal |
| D-5-thio-glucose |
| 5-Thioglucose |
| d-glucos |
| 5-Thio-D-glucose |
| GLUCOTHIOPYRANOSE |
| EINECS 243-798-8 |
| THIOGLUCOSE |