methyl benzoate structure
|
Common Name | methyl benzoate | ||
---|---|---|---|---|
CAS Number | 36712-21-7 | Molecular Weight | 137.14100 | |
Density | 1.102 g/mL at 25ºC | Boiling Point | 198-199ºC(lit.) | |
Molecular Formula | C8H8O2 | Melting Point | -12ºC(lit.) | |
MSDS | Chinese USA | Flash Point | 181 °F | |
Symbol |
GHS07, GHS08 |
Signal Word | Danger |
Name | methyl benzoate |
---|---|
Synonym | More Synonyms |
Density | 1.102 g/mL at 25ºC |
---|---|
Boiling Point | 198-199ºC(lit.) |
Melting Point | -12ºC(lit.) |
Molecular Formula | C8H8O2 |
Molecular Weight | 137.14100 |
Flash Point | 181 °F |
Exact Mass | 137.05600 |
PSA | 26.30000 |
LogP | 1.47320 |
Index of Refraction | n20/D 1.517(lit.) |
Symbol |
GHS07, GHS08 |
---|---|
Signal Word | Danger |
Hazard Statements | H302-H312-H315-H317-H319-H332-H334-H335 |
Precautionary Statements | P261-P280-P305 + P351 + P338-P342 + P311 |
Hazard Codes | Xn: Harmful; |
Risk Phrases | 20/21/22-36/37/38-42/43 |
Safety Phrases | 26-27-36/37/39-45 |
RIDADR | UN 1993 / PGIII |
~92% methyl benzoate CAS#:36712-21-7 |
Literature: Degani, Iacopo; Dughera, Stefano; Fochi, Rita; Gazzetto, Sonia Journal of Organic Chemistry, 1997 , vol. 62, # 21 p. 7228 - 7233 |
~97% methyl benzoate CAS#:36712-21-7 |
Literature: Timm, Uwe; Merkle, Ursula; Meier, Herbert Chemische Berichte, 1980 , vol. 113, # 7 p. 2519 - 2529 |
MFCD00084019 |
Ph(13)CO2Me |
Methyl benzoate-|A-13C |