α,α'-Glycerol formal structure 
             | 
        Common Name | α,α'-Glycerol formal | ||
|---|---|---|---|---|
| CAS Number | 4740-78-7 | Molecular Weight | 104.104 | |
| Density | 1.2±0.1 g/cm3 | Boiling Point | 193.8±0.0 °C at 760 mmHg | |
| Molecular Formula | C4H8O3 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 78.9±23.2 °C | |
| Name | 1,3-Dioxan-5-ol | 
|---|---|
| Synonym | More Synonyms | 
| Density | 1.2±0.1 g/cm3 | 
|---|---|
| Boiling Point | 193.8±0.0 °C at 760 mmHg | 
| Molecular Formula | C4H8O3 | 
| Molecular Weight | 104.104 | 
| Flash Point | 78.9±23.2 °C | 
| Exact Mass | 104.047340 | 
| PSA | 38.69000 | 
| LogP | -1.08 | 
| Vapour Pressure | 0.1±0.8 mmHg at 25°C | 
| Index of Refraction | 1.456 | 
| Hazard Codes | Xi | 
|---|---|
| Safety Phrases | S23-S24/25 | 
| WGK Germany | 3 | 
| HS Code | 2942000000 | 
| Precursor 9 | |
|---|---|
| DownStream 4 | |
| HS Code | 2942000000 | 
|---|
| 1,3-Formalglycerol | 
| Glycerol Formal | 
| MFCD00003218 | 
| a,a'-Methylene Glycerin | 
| 5-m-Dioxanol | 
| GLYCEROL FORMAL, α,α' | 
| 5-Hydroxy-1,3-dioxane | 
| EINECS 225-248-9 | 
| 1,3-Dioxan-5-ol | 
| a,a'-Formaldehyde Glycerol |