PAMAM DENDRIMER GENERATION-0.5 structure
|
Common Name | PAMAM DENDRIMER GENERATION-0.5 | ||
|---|---|---|---|---|
| CAS Number | 67874-43-5 | Molecular Weight | 220.35000 | |
| Density | N/A | Boiling Point | 632.9ºC at 760 mmHg | |
| Molecular Formula | C15H24O | Melting Point | >350ºC(lit.) | |
| MSDS | Chinese USA | Flash Point | 336.5ºC | |
| Symbol |
GHS07 |
Signal Word | Warning | |
| Name | 1,5,5,8a-tetramethyloctahydro-1,4-methanoazulen-7(1h)-one |
|---|---|
| Synonym | More Synonyms |
| Boiling Point | 632.9ºC at 760 mmHg |
|---|---|
| Melting Point | >350ºC(lit.) |
| Molecular Formula | C15H24O |
| Molecular Weight | 220.35000 |
| Flash Point | 336.5ºC |
| Exact Mass | 220.18300 |
| PSA | 17.07000 |
| LogP | 3.81800 |
| Symbol |
GHS07 |
|---|---|
| Signal Word | Warning |
| Hazard Statements | H315-H319-H335 |
| Precautionary Statements | P261-P305 + P351 + P338 |
| Personal Protective Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| Hazard Codes | Xi |
| Risk Phrases | R36/37/38 |
| Safety Phrases | S26;S36 |
| RIDADR | NONH for all modes of transport |
| EINECS 267-473-5 |
| einecs 265-776-7 |
| MFCD00192445 |