(5S,6S)-5,6-Dihydro-7-methylbenz[a]anthracene-5,6-diol structure
|
Common Name | (5S,6S)-5,6-Dihydro-7-methylbenz[a]anthracene-5,6-diol | ||
|---|---|---|---|---|
| CAS Number | 91327-04-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (5S,6S)-5,6-Dihydro-7-methylbenz[a]anthracene-5,6-diol |
|---|
| No Any Chemical & Physical Properties |