Name | Cyclopropyl(4-methoxyphenyl)methanone |
---|---|
Synonyms |
Cyclopropyl(4-methoxyphenyl)methanone
cyclopropyl-(4-methoxyphenyl)methanone EINECS 230-487-7 Cyclopropyl-(4-methoxy-phenyl)-; methanone Methanone, cyclopropyl(4-methoxyphenyl)- MFCD00001296 |
Density | 1.1±0.1 g/cm3 |
---|---|
Boiling Point | 303.9±15.0 °C at 760 mmHg |
Melting Point | 40-42 °C(lit.) |
Molecular Formula | C11H12O2 |
Molecular Weight | 176.212 |
Flash Point | 140.0±13.9 °C |
Exact Mass | 176.083725 |
PSA | 26.30000 |
LogP | 2.11 |
Vapour Pressure | 0.0±0.6 mmHg at 25°C |
Index of Refraction | 1.564 |
Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
---|---|
Hazard Codes | Xn:Harmful; |
Risk Phrases | R22 |
Safety Phrases | S24/25 |
RIDADR | NONH for all modes of transport |
WGK Germany | 3 |
RTECS | PC4946500 |
HS Code | 2914509090 |
Precursor 10 | |
---|---|
DownStream 8 | |
HS Code | 2914509090 |
---|---|
Summary | HS:2914509090 other ketones with other oxygen function VAT:17.0% Tax rebate rate:9.0% Supervision conditions:none MFN tariff:5.5% General tariff:30.0% |