2’-Oxo Ifosfamide-d4 structure
|
Common Name | 2’-Oxo Ifosfamide-d4 | ||
|---|---|---|---|---|
| CAS Number | 1329497-14-4 | Molecular Weight | 279.09 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C7H9D4Cl2N2O3P | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2’-Oxo Ifosfamide-d4 |
|---|
| Description |
|---|
| Molecular Formula | C7H9D4Cl2N2O3P |
|---|---|
| Molecular Weight | 279.09 |
| InChIKey | KJRISYCCYWZCOF-RUKOHJPDSA-N |
| SMILES | O=C(CCl)N1CCCOP1(=O)NCCCl |