2-([1,1'-Biphenyl]-4-yl)propanoic acid-d3 structure
|
Common Name | 2-([1,1'-Biphenyl]-4-yl)propanoic acid-d3 | ||
|---|---|---|---|---|
| CAS Number | 1329833-67-1 | Molecular Weight | 229.29 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C15H11D3O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-([1,1'-Biphenyl]-4-yl)propanoic acid-d3 |
|---|
| Description |
|---|
| Molecular Formula | C15H11D3O2 |
|---|---|
| Molecular Weight | 229.29 |