Mono(4-oxopentyl)phthalate-d4 structure
|
Common Name | Mono(4-oxopentyl)phthalate-d4 | ||
|---|---|---|---|---|
| CAS Number | 1346599-47-0 | Molecular Weight | 254.27 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C13H10D4O5 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Mono(4-oxopentyl)phthalate-d4 |
|---|
| Description |
|---|
| Molecular Formula | C13H10D4O5 |
|---|---|
| Molecular Weight | 254.27 |