| ![Poly[2,6-bis(hydroxymethyl)-4-methylphenol-co-4-hydroxybenzoic acid] Structure](https://image.chemsrc.com/caspic/019/31605-48-8.png)  Poly[2,6-bis(hydroxymethyl)-4-methylphenol-co-4-hydroxybenzoic acid] structure | Common Name | Poly[2,6-bis(hydroxymethyl)-4-methylphenol-co-4-hydroxybenzoic acid] | ||
|---|---|---|---|---|
| CAS Number | 31605-48-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Poly[2,6-bis(hydroxymethyl)-4-methylphenol-co-4-hydroxybenzoic acid] | 
|---|---|
| Synonym | More Synonyms | 
| No Any Chemical & Physical Properties | 
| MFCD00197890 |