Phenol, 2-amino-6-bromo-4-ethyl- (9CI) structure
|
Common Name | Phenol, 2-amino-6-bromo-4-ethyl- (9CI) | ||
|---|---|---|---|---|
| CAS Number | 802910-59-4 | Molecular Weight | 216.075 | |
| Density | 1.6±0.1 g/cm3 | Boiling Point | 281.6±40.0 °C at 760 mmHg | |
| Molecular Formula | C8H10BrNO | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 124.1±27.3 °C | |
| Name | MFCD09754408 |
|---|---|
| Synonym | More Synonyms |
| Density | 1.6±0.1 g/cm3 |
|---|---|
| Boiling Point | 281.6±40.0 °C at 760 mmHg |
| Molecular Formula | C8H10BrNO |
| Molecular Weight | 216.075 |
| Flash Point | 124.1±27.3 °C |
| Exact Mass | 214.994568 |
| LogP | 2.81 |
| Vapour Pressure | 0.0±0.6 mmHg at 25°C |
| Index of Refraction | 1.632 |
| Phenol, 2-amino-6-bromo-4-ethyl- |
| 2-Amino-6-bromo-4-ethyl-phenol |
| 2-Amino-6-bromo-4-ethylphenol |
| MFCD09754408 |