3'-Chloroacetophenone structure
|
Common Name | 3'-Chloroacetophenone | ||
|---|---|---|---|---|
| CAS Number | 99-02-5 | Molecular Weight | 154.594 | |
| Density | 1.2±0.1 g/cm3 | Boiling Point | 228.0±0.0 °C at 760 mmHg | |
| Molecular Formula | C8H7ClO | Melting Point | N/A | |
| MSDS | Chinese USA | Flash Point | 106.3±13.7 °C | |
| Symbol |
GHS07 |
Signal Word | Warning | |
| Name | 3′-Chloroacetophenone |
|---|---|
| Synonym | More Synonyms |
| Density | 1.2±0.1 g/cm3 |
|---|---|
| Boiling Point | 228.0±0.0 °C at 760 mmHg |
| Molecular Formula | C8H7ClO |
| Molecular Weight | 154.594 |
| Flash Point | 106.3±13.7 °C |
| Exact Mass | 154.018539 |
| PSA | 17.07000 |
| LogP | 2.51 |
| Vapour Pressure | 0.1±0.4 mmHg at 25°C |
| Index of Refraction | 1.532 |
| Symbol |
GHS07 |
|---|---|
| Signal Word | Warning |
| Hazard Statements | H315-H319-H335 |
| Precautionary Statements | P261-P305 + P351 + P338 |
| Personal Protective Equipment | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Hazard Codes | Xi:Irritant; |
| Risk Phrases | R36/37/38 |
| Safety Phrases | S26-S36-S37/39 |
| RIDADR | UN 3416 6.1/PG 2 |
| WGK Germany | 3 |
| Packaging Group | II |
| Hazard Class | 6.1 |
| HS Code | 29147090 |
| Precursor 10 | |
|---|---|
| DownStream 10 | |
| HS Code | 2914700090 |
|---|---|
| Summary | HS: 2914700090 halogenated, sulphonated, nitrated or nitrosated derivatives of ketones and quinones, whether or not with other oxygen function Tax rebate rate:9.0% Supervision conditions:none VAT:17.0% MFN tariff:5.5% General tariff:30.0% |
|
[Preparation of chiral alcohol by stereoselective reduction of acetophenone and chloroacetophenone with yeast cells].
Wei Sheng Wu Xue Bao 43(4) , 523-6, (2003) Four strains of microorganisms which have activity of chloroacetophenone reduction were screened, in which Saccharomyces cerevisiae B5 showed the highest activity and good stereoselectivity. This stra... |
| 1-(3-Chlorophenyl)ethanone |
| 3′-Chloroacetophenone |
| Acetophenone, 3'-chloro- |
| 3’-Chloroacetophenone |
| m-Chloroacetophenone |
| 3'-Chloroacetophenone |
| EINECS 202-721-8 |
| MFCD00000593 |
| Ethanone, 1-(3-chlorophenyl)- |