CI 1020-d9 structure
|
Common Name | CI 1020-d9 | ||
|---|---|---|---|---|
| CAS Number | 1346602-45-6 | Molecular Weight | 515.56 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C28H17D9O9 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | CI 1020-d9 |
|---|
| Description |
|---|
| Molecular Formula | C28H17D9O9 |
|---|---|
| Molecular Weight | 515.56 |
| InChIKey | PWIPORDFWDZCJG-WVZRYRIDSA-N |
| SMILES | COc1ccc(C2(O)OC(=O)C(c3ccc4c(c3)OCO4)=C2Cc2cc(OC)c(OC)c(OC)c2)cc1 |