Umicore M2 structure
|
Common Name | Umicore M2 | ||
|---|---|---|---|---|
| CAS Number | 536724-67-1 | Molecular Weight | 949.089 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C54H69Cl2N2PRu | Melting Point | 159-162℃ | |
| MSDS | Chinese USA | Flash Point | N/A | |
| Symbol |
GHS07 |
Signal Word | Warning | |
| Name | [1,3-bis(2,4,6-trimethylphenyl)imidazolidin-2-ylidene]-dichloro-(3-phenylinden-1-ylidene)ruthenium,tricyclohexylphosphane |
|---|---|
| Synonym | More Synonyms |
| Melting Point | 159-162℃ |
|---|---|
| Molecular Formula | C54H69Cl2N2PRu |
| Molecular Weight | 949.089 |
| Exact Mass | 948.361938 |
| PSA | 20.07000 |
| LogP | 15.67740 |
| Appearance of Characters | Powder | dark red |
| Storage condition | 2-8℃ |
| Symbol |
GHS07 |
|---|---|
| Signal Word | Warning |
| Hazard Statements | H302 + H312-H315-H319 |
| Precautionary Statements | P280-P305 + P351 + P338 |
| Hazard Codes | Xn |
| Risk Phrases | 20/21/22-36/38 |
| Safety Phrases | 26-24/25 |
| RIDADR | NONH for all modes of transport |
| HS Code | 28439000 |
| Precursor 2 | |
|---|---|
| DownStream 0 | |
| umicore m2 |
| Phosphine, tricyclohexyl-, compd. with [1,3-bis(2,4,6-trimethylphenyl)-2-imidazolidinylidene]dichloro(3-phenyl-1H-inden-1-ylidene)ruthenium (1:1) |
| neolyst m2 |
| Dichloro(1,3-dimesityl-2-imidazolidinylidene)(3-phenyl-1H-inden-1-ylidene)ruthenium - tricyclohexylphosphine (1:1) |