3,5-Dichloro-4-Aminobenzoic acid structure
|
Common Name | 3,5-Dichloro-4-Aminobenzoic acid | ||
---|---|---|---|---|
CAS Number | 56961-25-2 | Molecular Weight | 206.026 | |
Density | 1.6±0.1 g/cm3 | Boiling Point | 344.2±42.0 °C at 760 mmHg | |
Molecular Formula | C7H5Cl2NO2 | Melting Point | 290-293 °C(lit.) | |
MSDS | USA | Flash Point | 162.0±27.9 °C | |
Symbol |
GHS07 |
Signal Word | Warning |
Name | 4-amino-3,5-dichlorobenzoic acid |
---|---|
Synonym | More Synonyms |
Density | 1.6±0.1 g/cm3 |
---|---|
Boiling Point | 344.2±42.0 °C at 760 mmHg |
Melting Point | 290-293 °C(lit.) |
Molecular Formula | C7H5Cl2NO2 |
Molecular Weight | 206.026 |
Flash Point | 162.0±27.9 °C |
Exact Mass | 204.969727 |
PSA | 63.32000 |
LogP | 3.62 |
Vapour Pressure | 0.0±0.8 mmHg at 25°C |
Index of Refraction | 1.658 |
CHEMICAL IDENTIFICATION
HEALTH HAZARD DATAACUTE TOXICITY DATA
|
Symbol |
GHS07 |
---|---|
Signal Word | Warning |
Hazard Statements | H315-H319-H335 |
Precautionary Statements | P261-P305 + P351 + P338 |
Personal Protective Equipment | dust mask type N95 (US);Eyeshields;Gloves |
Hazard Codes | Xi,Xn |
Risk Phrases | R36/37/38 |
Safety Phrases | S26-S36 |
RIDADR | NONH for all modes of transport |
WGK Germany | 2 |
RTECS | DG1930000 |
HS Code | 2922499990 |
Precursor 10 | |
---|---|
DownStream 8 | |
HS Code | 2922499990 |
---|---|
Summary | HS:2922499990 other amino-acids, other than those containing more than one kind of oxygen function, and their esters; salts thereof VAT:17.0% Tax rebate rate:9.0% Supervision conditions:AB(certificate of inspection for goods inward,certificate of inspection for goods outward) MFN tariff:6.5% General tariff:30.0% |
Mutagenicity and DNA-damaging potential of clenbuterol and its metabolite 4-amino-3,5-dichlorobenzoic acid in vitro.
Food Chem. Toxicol. 77 , 82-92, (2015) The aim of this study was to evaluate in vitro toxicity of clenbuterol and its metabolite 4-amino-3,5-dichlorobenzoic acid. Cytotoxicity and pro-oxidative effect of both compounds were studied on huma... |
3,5-Dichloro-4-Aminobenzoic acid |
4-amino-3,5-dichlorobenzoate |
NAB-930 |
Benzoic acid,4-amino-3,5-dichloro |
Benzoic acid, 4-amino-3,5-dichloro- |
3.5-Dichlor-4-amino-benzoesaeure |
MFCD00017091 |
4-AMINO-3,5-DICHLOROBENZOIC ACID |
EINECS 260-468-9 |
4-Amino-3,5-dichlor-benzoesaeure |
4-amino-3,5-dichloro-benzoic acid |