|   SODIUM ALUMINATE structure | Common Name | SODIUM ALUMINATE | ||
|---|---|---|---|---|
| CAS Number | 11138-49-1 | Molecular Weight | 82.97800 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | AlNaO2 | Melting Point | 1650ºC | |
| MSDS | Chinese USA | Flash Point | N/A | |
| Symbol |   GHS05 | Signal Word | Danger | |
| Rienacker, R.; Graefe, J. Angew. Chem. Int. Ed. Engl. 24 , 320, (1985) 
 | 
Home | MSDS/SDS Database Search | Journals | Product Classification | Biologically Active Compounds | Selling Leads | About Us | Disclaimer
Copyright © 2024 ChemSrc All Rights Reserved